Points Standings
Piggy Bank Qualifers
| 1st Session | 2nd Session | ||||||
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||
| Monday, May 02, 2011 | Chris McQuiken | Frank Kearns | Audrey Gammons | Ken Strickland | Darin Carpenter | Chuck Stevens | |
| Monday, May 09, 2011 | Darran Thompson | Gino Echrvarria | Bill Gray | Gino Echrvarria | Sarah Traylor | Jetta Aiello | |
| Monday, May 16, 2011 | Frank Krearns | Bill Gray | Jetta Aiello | Gino Echrvarria | John Arnqist | Audrey Gammons | |
| Monday, May 23, 2011 | Mark Lowther | Lynette Weel | Mike Smith | Jessica Nelson | Mike Smith | Darin Carpenter | |
| Monday, May 30, 2011 | Scott Breiter | Chama Kerr | Tammy Simmons | Oz Ozden | John Orta | Audrey Gammons | |
| Monday, June 06, 2011 | Ricky Gotcher | Paul Crowley | Karrie Ferrell | Tim Kirby | Ken Burg | Karrie Ferrell | |
| Monday, June 13, 2011 | Chuck Stevens | Delena Gardner | Ari Aryata | Mark Dunn | Reggie Howard | Stephen Follis | |
| Monday, June 20, 2011 | Jetta Aiello | Tammy Follis | Audrey Gammons | Stephan Follis | Sherry Chapman | Darrin Carpenter | |
| Monday, June 27, 2011 | Sam Hallburton | Terry Broome | Darin Cartpenter | David Hertel | Audrey Gammons | Linda Dunn | |
Final prize for any and all Tournaments will be determined by all venues completeing tournament cycle and having paid in full all monies owed either to UTG or Prize pool based on each venues preference of payment. If additional venues are added during tournament cycle prize pool may be expanded. UTG is not responsible for monies for or prize pool for venues that may fail to make all payments in a timely fashion. We will however perform all tasks we are capable of to enforce compliance of prize monies.